Pipe Fittings
-
Pipe Fittings
- Flange
-
Forged Pipe Fittings
- Socket Weld Union
- Socket Weld Lateral
- Socket Weld Cross
- Socket Weld Half Coupling
- Socket Weld Coupling
- Socket Weld Cap
- Socket Weld Tee
- Socket Weld 90 Degree Elbow
- Socket Weld 45 Degree Elbow
- Socket Weld Reducing Insert
- Socket Weld x Female Threaded Union
- Butt Weld Union
- Threaded 45 Degree Elbow
- Threaded 90 Degree Elbow
- Threaded Street Elbow
- Threaded Tee
- Threaded Cap
- Threaded Adapter
- Threaded Cross
- Threaded Lateral
- Flush Bushing
- Hexagon Head Bushing
- Threaded Coupling
- Threaded Half Coupling
- Hexagon Head Plug
- Round Head Plug
- Square Head Plug
- Threaded Union
- Male x Female Threaded Union
- Lug Nut Union
- Swage Nipple and Bull Plugs
- Butt Weld Outlet
- Elbow Outlet
- Flanged Nipple Outlet
- Lateral Outlet
- Nipple Outlet
- Socket Weld Outlet
- Sweep Outlet
- Threaded Outlet
- Butt Welding Pipe Fittings
-
Stainless Steel 150lbs Screwed Fittings
- Stainless steel screwed 45 elbows
- Stainless steel screwed 90 Elbows
- Stainless steel screwed 90 street elbows
- Stainless steel screwed Equal Tee
- Stainless steel screwed Reduced Tee
- Stainless steel screwed Cross
- Stainless steel screwed Union Conical FF
- Stainless steel screwed Union Conical MF
- Stainless steel screwed Union Conical MM
- Stainless steel screwed Hose Nipple
- Stainless steel Screwed Parallel Nipple
- Stainless steel screwed Reduced Socket MF
- Stainless steel screwed Reduced Socket Banded
- Stainless steel screwed Hexagon Bushing
- Stainless steel screwed Hexagon Nipple
- Stainless steel screwed Welding Nipple
- Stainless steel screwed Hexagon nut
- Stainless steel screwed Hexagon Cap
- Stainless steel screwed Hexagon Plug
- Stainless steel screwed Half couplings
- Stainless steel camlock
- Pipe Nipple And Coupling
- Malleable Iron Pipe Fittings
- Ductile Iron Pipe Fitting
- Dismantling Joint And Flange Adaptor
- Repair Clamps
- Rubber Flexible Coupling
- Pipe Clamp Fittings
-
Valves
- Butterfly Valve
-
Ball Valve
- 1PC Stainless Steel Threaded Ball Valve
- 2PC Stainless Steel Threaded Ball Valve
- 2PC Stainless Steel Flanged Ball Valve
- 2pc stainless steel flange floating ball valve
- 3PC Stainless Steel Threaded Ball Valve
- 3PC Stainless Steel Flange Ball Valve
- Stainless steel 3way threaded ball valve
- Mini Ball Valve with Lever Handle
- Wafer Type Ball Valve
-
Gate Valve
- DIN 3352 F4/F5 Resilient Seated Flanged Gate Valves
- DIN3352 F4 Metal-seal Flanged End Gate Valve
- BS5150 Non-rising Stem Flanged End Gate Valve
- BS5163 Resilient Seated Flanged Gate Valve
- BS3464 Non-rising Stem Gate Valves
- MSS SP-70 Metal-Seal Cast iron Non-Rising Stem Gate Valve
- MSS SP-70 Metal-Seal Cast iron Rising Stem Gate Valve
- AWWA C509 AWWA C515 Cast iron Gate Valve
- Socket End Gate Valve for PVC pipe
- DIN3202 Cast Steel Gate Valve
- API600 OS&Y Cast Steel Gate Valve
- Globe Valve
- Check Valve & Y Strainer
Blind Flange
Application:
Blind pipe flange,is also called BL flange.There is no hole in the center, and the function is to close or isolate the pipeline. Mainly used for pipe ends or as heads. Blind flange can be used in an existing operation flow, or for future expansion requirements. It also permits easy access to the interior of a line or vessel, once it has been sealed and must be reopened.
Eathumetals can supply carbon steel bind flange and stainless steel blind flange.Size range of blind flange:1/2”-24”,customize up to 48”;pressure of blind flange:150LBS/300LBS/400LBS/600LBS/900LBS/1500LBS/2500LBS.The face type:FF,RF,MFM,RTJ,TG.
RTJ blind flange normally use for high pressure occasion which from PN6.3 to PN25.0;RF blind flange normally use for PN0.25 to PN25.0
As the blind flange manufacturers in China,EATHU can also supply OEM flanges according to customers’ drawings or designs.
Welcome to contact us for more information.
Specification:
Dimensions and Weight Chart for ASME/ANSI B16.5 Class150 Blind Flange
Pipe | Flange | Raised Face | Drilling Template | Approx. Weight | ||||
Norm. | O D | D | b | g | Number | l | k | ≈ |
size | in. | in. | in. | in. | in. | in. | Pounds | |
mm | mm | mm | mm | mm | mm | Kgs | ||
1/2" | 0,84 | 3,50 | 0,44 | 1,38 | 4 | 0,62 | 2,38 | 0,9 |
21,3 | 88,9 | 11,2 | 35,1 | 15,7 | 60,5 | 0,42 | ||
3/4" | 1,05 | 3,88 | 0,50 | 1,69 | 4 | 0,62 | 2,75 | 1,3 |
26,7 | 98,6 | 12,7 | 42,9 | 15,7 | 69,9 | 0,61 | ||
1" | 1,315 | 4,25 | 0,56 | 2,00 | 4 | 0,62 | 3,12 | 1,9 |
33,4 | 108,0 | 14,2 | 50,8 | 15,7 | 79,2 | 0,86 | ||
1 1/4" | 1,66 | 4,62 | 0,62 | 2,50 | 4 | 0,62 | 3,50 | 2,6 |
42,2 | 117,3 | 15,7 | 63,5 | 15,7 | 88,9 | 1,17 | ||
1 1/2" | 1,90 | 5,00 | 0,69 | 2,88 | 4 | 0,62 | 3,88 | 3,4 |
48,3 | 127,0 | 17,5 | 73,2 | 15,7 | 98,6 | 1,53 | ||
2" | 2,375 | 6,00 | 0,75 | 3,62 | 4 | 0,75 | 4,75 | 5,3 |
60,3 | 152,4 | 19,1 | 91,9 | 19,1 | 120,7 | 2,42 | ||
2 1/2" | 2,875 | 7,00 | 0,88 | 4,12 | 4 | 0,75 | 5,50 | 8,7 |
73,0 | 177,8 | 22,4 | 104,6 | 19,1 | 139,7 | 3,94 | ||
3" | 3,50 | 7,50 | 0,94 | 5,00 | 4 | 0,75 | 6,00 | 10,9 |
88,9 | 190,5 | 23,9 | 127,0 | 19,1 | 152,4 | 4,93 | ||
3 1/2" | 4,00 | 8,50 | 0,94 | 5,50 | 8 | 0,75 | 7,00 | 13,6 |
101,6 | 215,9 | 23,9 | 139,7 | 19,1 | 177,8 | 6,17 | ||
4" | 4,50 | 9,00 | 0,94 | 6,19 | 8 | 0,75 | 7,50 | 15,4 |
114,3 | 228,6 | 23,9 | 157,2 | 19,1 | 190,5 | 7,00 | ||
5" | 5,563 | 10,00 | 0,94 | 7,31 | 8 | 0,88 | 8,50 | 19,0 |
141,3 | 254,0 | 23,9 | 185,7 | 22,4 | 215,9 | 8,63 | ||
6" | 6,625 | 11,00 | 1,00 | 8,50 | 8 | 0,88 | 9,50 | 24,9 |
168,3 | 279,4 | 25,4 | 215,9 | 22,4 | 241,3 | 11,3 | ||
8" | 8,625 | 13,50 | 1,12 | 10,62 | 8 | 0,88 | 11,75 | 43,2 |
219,1 | 342,9 | 28,4 | 269,7 | 22,4 | 298,5 | 19,6 | ||
10" | 10,75 | 16,00 | 1,19 | 12,75 | 12 | 1,00 | 14,25 | 63,4 |
273 | 406,4 | 30,2 | 323,9 | 25,4 | 362,0 | 28,8 | ||
12" | 12,75 | 19,00 | 1,25 | 15,00 | 12 | 1,00 | 17,00 | 95,2 |
323,8 | 482,6 | 31,8 | 381,0 | 25,4 | 431,8 | 43,2 | ||
14" | 14,0 | 21,00 | 1,38 | 16,25 | 12 | 1,12 | 18,75 | 128 |
355,6 | 533,4 | 35,1 | 412,8 | 28,4 | 476,3 | 58,1 | ||
16" | 16,0 | 23,50 | 1,44 | 18,50 | 16 | 1,12 | 21,25 | 167 |
406,4 | 596,9 | 36,6 | 469,9 | 28,4 | 539,8 | 76,0 | ||
18" | 18,0 | 25,00 | 1,56 | 21,00 | 16 | 1,25 | 22,75 | 206 |
457,2 | 635,0 | 39,6 | 533,4 | 31,8 | 577,9 | 93,7 | ||
20" | 20,0 | 27,50 | 1,69 | 23,00 | 20 | 1,25 | 25,00 | 269 |
508 | 698,5 | 42,9 | 584,2 | 31,8 | 635,0 | 122 | ||
24" | 24,0 | 32,00 | 1,88 | 27,25 | 20 | 1,38 | 29,50 | 408 |
609,6 | 812,8 | 47,8 | 692,2 | 35,1 | 749,3 | 185 |
Dimensions and Weight Chart for ASME/ANSI B16.5 Class300 Blind Flange
Pipe | Flange | Raised Face | Drilling Template | Approx. Weight | ||||
Norm. | O D | D | b | g | Number | l | k | ≈ |
size | in. | in. | in. | in. | in. | in. | Pounds | |
mm | mm | mm | mm | mm | mm | Kgs | ||
1/2" | 0,84 | 3,75 | 0,56 | 1,38 | 4 | 0,62 | 2,62 | 1,4 |
21,3 | 95,2 | 14,2 | 35,0 | 15,7 | 66,5 | 0,64 | ||
3/4" | 1,05 | 4,62 | 0,62 | 1,69 | 4 | 0,75 | 3,25 | 2,4 |
26,7 | 117,3 | 15,7 | 42,9 | 19,0 | 82,5 | 1,11 | ||
1" | 1,315 | 4,88 | 0,69 | 2,00 | 4 | 0,75 | 3,50 | 3,1 |
33,4 | 123,9 | 17,5 | 50,8 | 19,0 | 88,9 | 1,39 | ||
1 1/4" | 1,66 | 2,25 | 0,75 | 2,50 | 4 | 0,88 | 3,88 | 3,9 |
42,2 | 133,3 | 19,0 | 63,5 | 22,3 | 98,5 | 1,79 | ||
1 1/2" | 1,90 | 6,12 | 0,81 | 2,88 | 4 | 0,75 | 4,50 | 5,9 |
48,3 | 155,4 | 20,6 | 73,2 | 19,0 | 114,3 | 2,66 | ||
2" | 2,375 | 6,50 | 0,88 | 3,62 | 8 | 0,88 | 5,00 | 7,0 |
60,3 | 165,1 | 22,3 | 91,9 | 22,3 | 127,0 | 3,18 | ||
2 1/2" | 2,875 | 7,50 | 1,00 | 4,12 | 8 | 0,88 | 5,88 | 10,7 |
73,0 | 190,5 | 25,4 | 104,6 | 22,3 | 149,3 | 4,85 | ||
3" | 3,50 | 8,25 | 1,12 | 5,00 | 8 | 0,88 | 6,62 | 15,0 |
88,9 | 209,5 | 28,4 | 127,0 | 22,3 | 168,1 | 6,81 | ||
3 1/2" | 4,00 | 9,00 | 1,19 | 5,50 | 8 | 0,88 | 7,25 | 19,2 |
101,6 | 228,6 | 30,2 | 139,7 | 22,3 | 184,1 | 8,71 | ||
4" | 4,50 | 10,00 | 1,25 | 6,19 | 8 | 0,88 | 7,88 | 25,3 |
114,3 | 254,0 | 31,7 | 157,2 | 22,3 | 200,1 | 11,5 | ||
5" | 5,563 | 11,00 | 1,38 | 7,31 | 8 | 0,88 | 9,25 | 34,4 |
141,3 | 279,4 | 35,0 | 185,7 | 22,3 | 234,9 | 15,6 | ||
6" | 6,625 | 12,50 | 1,44 | 8,50 | 12 | 0,88 | 10,62 | 46,0 |
168,3 | 317,5 | 36,5 | 215,9 | 22,3 | 269,7 | 20,9 | ||
8" | 8,625 | 15,00 | 1,62 | 10,62 | 12 | 1,00 | 13,00 | 75,6 |
219,1 | 381,0 | 41,1 | 269,7 | 25,4 | 330,2 | 34,3 | ||
10" | 10,75 | 17,50 | 1,88 | 12,75 | 16 | 1,12 | 15,25 | 117 |
273 | 444,5 | 47,7 | 323,9 | 28,4 | 387,3 | 53,3 | ||
12" | 12,75 | 20,50 | 2,00 | 15,00 | 16 | 1,25 | 17,75 | 174 |
323,8 | 520,7 | 50,8 | 381,0 | 31,7 | 450,8 | 78,8 | ||
14" | 14,0 | 23,00 | 2,12 | 16,25 | 20 | 1,25 | 20,25 | 231 |
355,6 | 584,2 | 53,8 | 412,8 | 31,7 | 514,3 | 105 | ||
16" | 16,0 | 25,50 | 2,25 | 18,50 | 20 | 1,38 | 22,50 | 302 |
406,4 | 647,7 | 57,1 | 469,9 | 35,0 | 571,5 | 137 | ||
18" | 18,0 | 28,00 | 2,38 | 21,00 | 24 | 1,38 | 24,75 | 386 |
457,2 | 711,2 | 60,4 | 533,4 | 35,0 | 571,5 | 175 | ||
20" | 20,0 | 30,50 | 2,50 | 23,00 | 24 | 1,38 | 24,75 | 487 |
508 | 774,7 | 63,5 | 584,2 | 35,0 | 628,6 | 221 | ||
24" | 24,0 | 36,00 | 2,75 | 27,25 | 24 | 1,62 | 32,00 | 747 |
609,6 | 914,4 | 69,8 | 692,2 | 41,1 | 812,8 | 339 |
Dimensions and Weight Chart for ASME/ANSI B16.5 Class600 Blind Flange
Pipe | Flange | Raised Face | Drilling Template | Approx. Weight | ||||
Norm. | O D | D | b | g | Number | l | k | ≈ |
size | in. | in. | in. | in. | in. | in. | Pounds | |
mm | mm | mm | mm | mm | mm | Kgs | ||
1/2" | 0,84 | 3,75 | 0,56 | 1,38 | 4 | 0,62 | 2,62 | 1,7 |
21,3 | 95,3 | 14,2 | 35,1 | 15,7 | 66,5 | 0,76 | ||
3/4" | 1,05 | 4,62 | 0,62 | 1,69 | 4 | 0,75 | 3,25 | 2,8 |
26,7 | 117,3 | 15,7 | 42,9 | 19,1 | 82,6 | 1,28 | ||
1" | 1,315 | 4,88 | 0,69 | 2,00 | 4 | 0,75 | 3,50 | 3,5 |
33,4 | 124 | 17,5 | 50,8 | 19,1 | 88,9 | 1,60 | ||
1 1/4" | 1,66 | 5,25 | 0,81 | 2,50 | 4 | 0,75 | 3,88 | 4,9 |
42,2 | 133,4 | 20,6 | 63,5 | 19,1 | 98,6 | 2,23 | ||
1 1/2" | 1,90 | 6,12 | 0,88 | 2,88 | 4 | 0,88 | 4,50 | 7,2 |
48,3 | 155,4 | 22,4 | 73,2 | 22,4 | 114,3 | 3,25 | ||
2" | 2,375 | 6,50 | 1,00 | 3,62 | 8 | 0,75 | 5,00 | 9,1 |
60,3 | 165,1 | 25,4 | 91,9 | 19,1 | 127,0 | 4,15 | ||
2 1/2" | 2,875 | 7,50 | 1,12 | 4,12 | 8 | 0,88 | 5,88 | 13,5 |
73,0 | 190,5 | 28,4 | 104,6 | 22,4 | 149,4 | 6,13 | ||
3" | 3,50 | 8,25 | 1,25 | 5,00 | 8 | 0,88 | 6,62 | 18,6 |
88,9 | 209,6 | 31,8 | 127,0 | 22,3 | 168,1 | 8,44 | ||
3 1/2" | 4,00 | 9,00 | 1,38 | 5,50 | 8 | 1,00 | 7,25 | 24,2 |
101,6 | 228,6 | 35,1 | 139,7 | 25,4 | 184,2 | 11,0 | ||
4" | 4,50 | 10,75 | 1,50 | 6,19 | 8 | 1,00 | 8,50 | 38,1 |
114,3 | 273,1 | 38,1 | 157,2 | 25,4 | 215,9 | 17,3 | ||
5" | 5,563 | 13,00 | 1,75 | 7,31 | 8 | 1,12 | 10,50 | 64,8 |
141,3 | 330,2 | 44,5 | 185,7 | 28,4 | 266,7 | 29,4 | ||
6" | 6,625 | 14,00 | 1,88 | 8,50 | 12 | 1,12 | 11,50 | 79,5 |
168,3 | 355,6 | 47,8 | 215,9 | 28,4 | 292,1 | 36,1 | ||
8" | 8,625 | 16,50 | 2,19 | 10,62 | 12 | 1,25 | 13,75 | 130 |
219,1 | 419,1 | 55,6 | 269,7 | 31,8 | 349,3 | 58,9 | ||
10" | 10,75 | 20,00 | 2,50 | 12,75 | 16 | 1,38 | 17,00 | 215 |
273 | 508,0 | 63,5 | 323,9 | 35,1 | 431,8 | 97,5 | ||
12" | 12,75 | 22,00 | 2,62 | 15,00 | 20 | 1,38 | 19,25 | 273 |
323,8 | 558,8 | 66,5 | 381,0 | 35,1 | 489,0 | 124 | ||
14" | 14,0 | 23,75 | 2,75 | 16,25 | 20 | 1,50 | 20,75 | 333 |
355,6 | 603,3 | 69,9 | 412,8 | 38,1 | 527,1 | 151 | ||
16" | 16,0 | 27,00 | 3,00 | 18,50 | 20 | 1,62 | 23,75 | 471 |
406,4 | 685,8 | 76,2 | 469,9 | 41,1 | 603,3 | 214 | ||
18" | 18,0 | 29,25 | 3,25 | 21,00 | 20 | 1,75 | 25,75 | 599 |
457,2 | 743,0 | 82,6 | 533,4 | 44,5 | 654,1 | 272 | ||
20" | 20,0 | 32,00 | 3,50 | 23,00 | 24 | 1,75 | 28,50 | 769 |
508 | 812,8 | 88,9 | 584,2 | 44,5 | 723,9 | 349 | ||
24" | 24,0 | 37,00 | 4,00 | 27,25 | 24 | 2,00 | 33,00 | 1174 |
609,6 | 939,8 | 101,6 | 692,2 | 50,8 | 838,2 | 533 |
Product Details
1. Size: 1/2"-60"(DN10-DN1500)
2. Types: Slip-On flange, Welding Neck flange, Blind flange, Socket Welding flange, Threaded flange, Lap Joint flange, Plate flange, Long Welding Neck and flat flange etc;
3. Material:
Carbon steel: ASTM A105/SA105N; ASTM A350 LF1; LF2; CL1/CL2, CT20;16MN;RST37.2;S235JR;P245GH;P250GH;P250GHM; C22.8;Q235;15CrMo
Stainless steel: ASTM A182, SS303; SS304/304L; SS316/316L; F321; F347; 316Ti; A182F317/317L; SS400;SF440
Alloy Steel:ASTM A182 A182 F12,F11,F22,F5,F9,F91,F51,F53,F55,F60,F44,F304H,F316H,F317H,F321H,F347H,INCONEL 600,625,825,etc.
4. Wall Thickness: Sch5, Sch10, Sch20 , Sch30, STD, Sch40, XS,Sch80, Sch100, Sch120, Sch140, XXS, Sch160;
5. Connection Type: Raised Face, Flat Face, Ring Type Joint, Lap-Joint Face, Large Male-Female, Small Male-Female, Large Tongue, Groove, Small-Tongue, Groove, etc
6. Pressure Rating:
ANSI B16.5: Class 150 Flanges-Class 2500 Flanges;
DIN: 6Bar 10Bar 16Bar 25Bar 40Bar 63Bar
JIS: 5K Flanges-30K Flanges
EN1092-1: 6Bar 10Bar 16Bar 25Bar 40Bar 63Bar 100Bar
7. Surface treatment: Anti-rust oil, black / yellow / transparent / electric galvanized / hot galvanized.
8. Sealing Surface: FF, RF, MFM, TG, FF
9. Heat Treatment: Normalizing, Annealing, Quenching Tempering.
10. Standard:
(1) ANSI B16.5, A105 150LB / 300LB / 600LB / 900LB / 1500LB / 2500LB
(2) DIN 2573 PN6 / DIN 2576 PN10 / DIN2502 PN16 / DIN2503 P25-40 / DIN2566 PN16 / DIN2631-2635 RST37.2 OR C22.8
(3) JIS SS400 OR SF440 5K / 10K / 16K / 20K / 30K
(4) UNI 2276 / 2277 / 2278 / 6084 / 6089 / 6090 / 2544 / 2282 / 6091-6093
(5) EN1092 PN6 / PN10 / PN16 / PN25 / PN40 / TYPE1 TYPE2 TYPE 5 TYPE 12 TYPE 13
(6) BS4504 SANI1123 1000/3, 1600/3, 2500/3, T/D, T/E, T/F carbon steel flange
(7) AS2129 TABLE D / TABLE H / TABLE E carbon steel flange
(8) GOST 12820-80 / 12821-80 carbon steel flange
11. Tolerance: according to the standard.
12. Certification: ISO9001:2000 , API, CE
13. Package: Plywood pallet or case.
14. Delivery time: At the earliest ,within the period required by customer.
15. Payment term: T/T or L/C
16. Sample: available
inquire now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.