Pipe Fittings
-
Pipe Fittings
- Flange
-
Forged Pipe Fittings
- Socket Weld Union
- Socket Weld Lateral
- Socket Weld Cross
- Socket Weld Half Coupling
- Socket Weld Coupling
- Socket Weld Cap
- Socket Weld Tee
- Socket Weld 90 Degree Elbow
- Socket Weld 45 Degree Elbow
- Socket Weld Reducing Insert
- Socket Weld x Female Threaded Union
- Butt Weld Union
- Threaded 45 Degree Elbow
- Threaded 90 Degree Elbow
- Threaded Street Elbow
- Threaded Tee
- Threaded Cap
- Threaded Adapter
- Threaded Cross
- Threaded Lateral
- Flush Bushing
- Hexagon Head Bushing
- Threaded Coupling
- Threaded Half Coupling
- Hexagon Head Plug
- Round Head Plug
- Square Head Plug
- Threaded Union
- Male x Female Threaded Union
- Lug Nut Union
- Swage Nipple and Bull Plugs
- Butt Weld Outlet
- Elbow Outlet
- Flanged Nipple Outlet
- Lateral Outlet
- Nipple Outlet
- Socket Weld Outlet
- Sweep Outlet
- Threaded Outlet
- Butt Welding Pipe Fittings
-
Stainless Steel 150lbs Screwed Fittings
- Stainless steel screwed 45 elbows
- Stainless steel screwed 90 Elbows
- Stainless steel screwed 90 street elbows
- Stainless steel screwed Equal Tee
- Stainless steel screwed Reduced Tee
- Stainless steel screwed Cross
- Stainless steel screwed Union Conical FF
- Stainless steel screwed Union Conical MF
- Stainless steel screwed Union Conical MM
- Stainless steel screwed Hose Nipple
- Stainless steel Screwed Parallel Nipple
- Stainless steel screwed Reduced Socket MF
- Stainless steel screwed Reduced Socket Banded
- Stainless steel screwed Hexagon Bushing
- Stainless steel screwed Hexagon Nipple
- Stainless steel screwed Welding Nipple
- Stainless steel screwed Hexagon nut
- Stainless steel screwed Hexagon Cap
- Stainless steel screwed Hexagon Plug
- Stainless steel screwed Half couplings
- Stainless steel camlock
- Pipe Nipple And Coupling
- Malleable Iron Pipe Fittings
- Ductile Iron Pipe Fitting
- Dismantling Joint And Flange Adaptor
- Repair Clamps
- Rubber Flexible Coupling
- Pipe Clamp Fittings
-
Valves
- Butterfly Valve
-
Ball Valve
- 1PC Stainless Steel Threaded Ball Valve
- 2PC Stainless Steel Threaded Ball Valve
- 2PC Stainless Steel Flanged Ball Valve
- 2pc stainless steel flange floating ball valve
- 3PC Stainless Steel Threaded Ball Valve
- 3PC Stainless Steel Flange Ball Valve
- Stainless steel 3way threaded ball valve
- Mini Ball Valve with Lever Handle
- Wafer Type Ball Valve
-
Gate Valve
- DIN 3352 F4/F5 Resilient Seated Flanged Gate Valves
- DIN3352 F4 Metal-seal Flanged End Gate Valve
- BS5150 Non-rising Stem Flanged End Gate Valve
- BS5163 Resilient Seated Flanged Gate Valve
- BS3464 Non-rising Stem Gate Valves
- MSS SP-70 Metal-Seal Cast iron Non-Rising Stem Gate Valve
- MSS SP-70 Metal-Seal Cast iron Rising Stem Gate Valve
- AWWA C509 AWWA C515 Cast iron Gate Valve
- Socket End Gate Valve for PVC pipe
- DIN3202 Cast Steel Gate Valve
- API600 OS&Y Cast Steel Gate Valve
- Globe Valve
- Check Valve & Y Strainer
Socket Weld Flange
Application:
SW flange, the pipe diameter is generally ≤DN100, commonly used in high pressure ≤10Mpa and high temperature occasions.
Socket welding flange refers to the pipe end inserted into the flange ring step, welding in the pipe end and outside the flange.There are two types with or without a welding neck.The socket welding flange with weld neck has good rigidity, small welding deformation and good sealing property.
The sealing face types of socket welding flange are RF,MFM,TG and RJ.
The materials Eathumetals can supply are carbon steel and stainless steel.
As the socket welding flange manufacturers in China,Eathumetals can also supply OEM flanges according to customers’ drawings or designs.
WelcomThreaded flange is also called "TH flange", is a non-welded flange that processes the inner hole of the flange into a thread and cooperates with a threaded pipe to achieve connection. The threaded flange is easy to install and maintain, usually used in occasions under 4.0Mpa, it is not allowed to be used in some occasions: the temperature is higher than 260℃ and lower than -45 ° C to avoid leakage. This flange is only applicable to the inch size series.e to contact us for an inquiry or for more information.
Specification:
ASME/ANSI B16.5 Class150 Socket Welding Flanges Dimensions and Weight
ASME/ANSI B16.5 Socket Welding(SW) Flange 150LBS Dimensions and Weight List
The Wall Thickness of Pipes are according to ASME B36.10
Pipe | Flange | Hub | Raised | Bolting Dimensions | Approx. | ||||||||
Face | Weight | ||||||||||||
Nominal | O D | D | J | c | p | b | h | m | g | Number | l | k | ≈ |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kilo | ||
1/2" | 0,84 | 3,50 | 0,88 | 0,62 | 0,38 | 0,44 | 0,62 | 1,19 | 1,38 | 4 | 0,62 | 2,38 | 0,9 |
21,3 | 88,9 | 22,4 | 15,7 | 9,7 | 11,2 | 15,7 | 30,2 | 35,1 | 15,7 | 60,5 | 0,39 | ||
3/4" | 1,05 | 3,88 | 1,09 | 0,82 | 0,44 | 0,50 | 0,62 | 1,50 | 1,69 | 4 | 0,62 | 2,75 | 1,2 |
26,7 | 98,6 | 27,7 | 20,8 | 11,2 | 12,7 | 15,7 | 38,1 | 42,9 | 15,7 | 69,9 | 0,56 | ||
1" | 1315 | 4,25 | 1,36 | 1,05 | 0,50 | 0,56 | 0,69 | 1,94 | 2,00 | 4 | 0,62 | 3,12 | 1,7 |
33,4 | 108,0 | 34,5 | 26,7 | 12,7 | 14,2 | 17,5 | 49,3 | 50,8 | 15,7 | 79,2 | 0,78 | ||
1 1/4" | 1,66 | 4,62 | 1,70 | 1,38 | 0,56 | 0,62 | 0,81 | 2,31 | 2,50 | 4 | 0,62 | 3,50 | 2,3 |
42,2 | 117,3 | 43,2 | 35,1 | 14,2 | 15,7 | 20,6 | 58,7 | 63,5 | 15,7 | 88,9 | 1,03 | ||
1 1/2" | 1,90 | 5,00 | 1,95 | 1,61 | 0,62 | 0,69 | 0,88 | 2,56 | 2,88 | 4 | 0,62 | 3,88 | 2,9 |
48,3 | 127,0 | 49,5 | 40,9 | 15,7 | 17,5 | 22,4 | 65,0 | 73,2 | 15,7 | 98,6 | 1,32 | ||
2" | 2375 | 6,00 | 2,44 | 2,07 | 0,69 | 0,75 | 1,00 | 3,06 | 3,62 | 4 | 0,75 | 4,75 | 4,5 |
60,3 | 152,4 | 62,0 | 52,6 | 17,5 | 19,1 | 25,4 | 77,7 | 91,9 | 19,1 | 120,7 | 2,06 | ||
2 1/2" | 2875 | 7,00 | 2,94 | 2,47 | 0,75 | 0,88 | 1,12 | 3,56 | 4,12 | 4 | 0,75 | 5,50 | 7,2 |
73,0 | 177,8 | 74,7 | 62,7 | 19,1 | 22,4 | 28,4 | 90,4 | 104,6 | 19,1 | 139,7 | 3,28 | ||
3" | 3,50 | 7,50 | 3,57 | 3,07 | 0,81 | 0,94 | 1,19 | 4,25 | 5,00 | 4 | 0,75 | 6,00 | 8,5 |
88,9 | 190,5 | 90,7 | 78,0 | 20,6 | 23,9 | 30,2 | 108,0 | 127,0 | 19,1 | 152,4 | 3,85 |
ASME/ANSI B16.5 Class300 Socket Welding Flanges Dimensions and Weight
ASME/ANSI B16.5 Socket Welding(SW) Flange 300LBS Dimensions and Weight List
The Wall Thickness of Pipes are according to ASME B36.10
Pipe | Flange | Hub | Raised | Bolting Dimensions | Approx. | ||||||||
Face | Weight | ||||||||||||
Nominal | O D | D | J | c | p | b | h | m | g | Number | l | k | ≈ |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kgs | ||
1/2" | 0,84 | 3,75 | 0,88 | 0,62 | 0,38 | 0,56 | 0,88 | 1,50 | 1,38 | 4 | 0,62 | 2,62 | 1,5 |
21,3 | 95,2 | 22,3 | 15,7 | 9,6 | 14,2 | 22,3 | 38,1 | 35,0 | 15,7 | 66,5 | 0,66 | ||
3/4" | 1,05 | 4,62 | 1,09 | 0,82 | 0,44 | 0,62 | 1,00 | 1,88 | 1,69 | 4 | 0,75 | 3,25 | 2,5 |
26,7 | 117,3 | 27,7 | 20,8 | 11,1 | 15,7 | 25,4 | 47,7 | 42,9 | 19,0 | 82,5 | 1,15 | ||
1" | 1315 | 4,88 | 1,36 | 1,05 | 0,50 | 0,69 | 1,60 | 2,12 | 2,00 | 4 | 0,75 | 3,50 | 3,1 |
33,4 | 123,9 | 34,5 | 26,7 | 12,7 | 17,5 | 26,9 | 53,8 | 50,8 | 19,0 | 88,9 | 1,40 | ||
1 1/4" | 1,66 | 2,25 | 1,70 | 1,38 | 0,56 | 0,75 | 1,06 | 2,50 | 2,50 | 4 | 0,88 | 3,88 | 3,9 |
42,2 | 133,3 | 43,2 | 35,1 | 14,2 | 19,0 | 26,9 | 63,5 | 63,5 | 22,3 | 98,5 | 1,75 | ||
1 1/2" | 1,90 | 6,12 | 1,95 | 1,61 | 0,62 | 0,81 | 1,19 | 2,75 | 2,88 | 4 | 0,75 | 4,50 | 5,6 |
48,3 | 155,4 | 49,5 | 40,9 | 15,7 | 20,6 | 30,2 | 69,8 | 73,1 | 19,0 | 114,3 | 2,55 | ||
2" | 2375 | 6,50 | 2,44 | 2,07 | 0,69 | 0,88 | 1,31 | 3,31 | 3,62 | 8 | 0,88 | 5,00 | 6,5 |
60,3 | 165,1 | 62,0 | 52,6 | 17,5 | 22,3 | 33,2 | 84,0 | 91,9 | 22,3 | 127,0 | 2,93 | ||
2 1/2" | 2875 | 7,50 | 2,94 | 2,47 | 0,75 | 1,00 | 1,50 | 3,94 | 4,12 | 8 | 0,88 | 5,88 | 9,7 |
73,0 | 190,5 | 74,7 | 62,7 | 19,0 | 25,4 | 38,1 | 100,0 | 104,6 | 22,3 | 149,3 | 4,40 | ||
3" | 3,50 | 8,25 | 3,57 | 3,07 | 0,81 | 1,12 | 1,69 | 4,62 | 5,00 | 8 | 0,88 | 6,62 | 13,0 |
88,9 | 209,5 | 90,7 | 78,0 | 20,5 | 28,4 | 42,9 | 117,3 | 127,0 | 22,3 | 168,1 | 5,92 |
ASME/ANSI B16.5 Class600 Socket Welding Flanges Dimensions and Weight
ASME/ANSI B16.5 Socket Welding(SW) Flange 600LBS Dimensions and Weight List
The Wall Thickness of Pipes are according to ASME B36.10
Pipe | Flange | Hub | Raised | Bolting Dimensions | Approx. | ||||||||
Face | Weight | ||||||||||||
Nominal | O D | D | J | c | p | b | h | m | g | Number | l | k | ≈ |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kgs | ||
1/2" | 0,84 | 3,75 | 0,88 | 0,38 | 0,56 | 0,88 | 1,50 | 1,38 | 4 | 0,62 | 2,62 | 1,7 | |
21,3 | 95,3 | 22,4 | 9,7 | 14,2 | 22,4 | 38,1 | 35,1 | 15,7 | 66,5 | 0,76 | |||
3/4" | 1,05 | 4,62 | 1,09 | 0,44 | 0,62 | 1,00 | 1,88 | 1,69 | 4 | 0,75 | 3,25 | 2,8 | |
26,7 | 117,3 | 27,7 | 11,2 | 15,7 | 25,4 | 47,8 | 42,9 | 19,1 | 82,6 | 1,29 | |||
1" | 1315 | 4,88 | 1,36 | 0,50 | 0,69 | 1,60 | 2,12 | 2,00 | 4 | 0,75 | 3,50 | 3,4 | |
33,4 | 124,0 | 34,5 | 12,7 | 17,5 | 26,9 | 53,8 | 50,8 | 19,1 | 88,9 | 1,55 | |||
1 1/4" | 1,66 | 2,25 | 1,70 | 0,56 | 0,81 | 1,12 | 2,50 | 2,50 | 4 | 0,75 | 3,88 | 4,5 | |
42,2 | 133,4 | 43,2 | 14,2 | 20,6 | 28,4 | 63,5 | 63,5 | 19,1 | 98,6 | 2,06 | |||
1 1/2" | 1,90 | 6,12 | 1,95 | 0,62 | 0,88 | 1,25 | 2,75 | 2,88 | 4 | 0,88 | 4,50 | 6,6 | |
48,3 | 155,4 | 49,5 | 15,7 | 22,4 | 31,8 | 69,9 | 73,2 | 22,4 | 114,3 | 3,00 | |||
2" | 2375 | 6,50 | 2,44 | 0,69 | 1,00 | 1,44 | 3,31 | 3,62 | 8 | 0,75 | 5,00 | 8,1 | |
60,3 | 165,1 | 62,0 | 17,5 | 25,4 | 36,6 | 84,1 | 91,9 | 19,1 | 127,0 | 3,67 | |||
2 1/2" | 2875 | 7,50 | 2,94 | 0,75 | 1,12 | 1,62 | 3,94 | 4,12 | 8 | 0,88 | 5,88 | 11,8 | |
73,0 | 190,5 | 74,7 | 19,1 | 28,4 | 41,1 | 100,1 | 104,6 | 22,4 | 149,4 | 5,35 | |||
3" | 3,50 | 8,25 | 3,57 | 0,81 | 1,25 | 1,81 | 4,62 | 5,00 | 8 | 0,88 | 6,62 | 15,6 | |
88,9 | 209,6 | 90,7 | 20,6 | 31,8 | 46,0 | 117,3 | 127,0 | 22,4 | 168,1 | 7,06 |
Product Details
1. Size: 1/2"-60"(DN10-DN1500)
2. Types: Slip-On flange, Welding Neck flange, Blind flange, Socket Welding flange, Threaded flange, Lap Joint flange, Plate flange, Long Welding Neck and flat flange etc;
3. Material:
Carbon steel: ASTM A105/SA105N; ASTM A350 LF1; LF2; CL1/CL2, CT20;16MN;RST37.2;S235JR;P245GH;P250GH;P250GHM; C22.8;Q235;15CrMo
Stainless steel: ASTM A182, SS303; SS304/304L; SS316/316L; F321; F347; 316Ti; A182F317/317L; SS400;SF440
Alloy Steel:ASTM A182 A182 F12,F11,F22,F5,F9,F91,F51,F53,F55,F60,F44,F304H,F316H,F317H,F321H,F347H,INCONEL 600,625,825,etc.
4. Wall Thickness: Sch5, Sch10, Sch20 , Sch30, STD, Sch40, XS,Sch80, Sch100, Sch120, Sch140, XXS, Sch160;
5. Connection Type: Raised Face, Flat Face, Ring Type Joint, Lap-Joint Face, Large Male-Female, Small Male-Female, Large Tongue, Groove, Small-Tongue, Groove, etc
6. Pressure Rating:
ANSI B16.5: Class 150 Flanges-Class 2500 Flanges;
DIN: 6Bar 10Bar 16Bar 25Bar 40Bar 63Bar
JIS: 5K Flanges-30K Flanges
EN1092-1: 6Bar 10Bar 16Bar 25Bar 40Bar 63Bar 100Bar
7. Surface treatment: Anti-rust oil, black / yellow / transparent / electric galvanized / hot galvanized.
8. Sealing Surface: FF, RF, MFM, TG, FF
9. Heat Treatment: Normalizing, Annealing, Quenching Tempering.
10. Standard:
(1) ANSI B16.5, A105 150LB / 300LB / 600LB / 900LB / 1500LB / 2500LB
(2) DIN 2573 PN6 / DIN 2576 PN10 / DIN2502 PN16 / DIN2503 P25-40 / DIN2566 PN16 / DIN2631-2635 RST37.2 OR C22.8
(3) JIS SS400 OR SF440 5K / 10K / 16K / 20K / 30K
(4) UNI 2276 / 2277 / 2278 / 6084 / 6089 / 6090 / 2544 / 2282 / 6091-6093
(5) EN1092 PN6 / PN10 / PN16 / PN25 / PN40 / TYPE1 TYPE2 TYPE 5 TYPE 12 TYPE 13
(6) BS4504 SANI1123 1000/3, 1600/3, 2500/3, T/D, T/E, T/F carbon steel flange
(7) AS2129 TABLE D / TABLE H / TABLE E carbon steel flange
(8) GOST 12820-80 / 12821-80 carbon steel flange
11. Tolerance: according to the standard.
12. Certification: ISO9001:2000 , API, CE
13. Package: Plywood pallet or case.
14. Delivery time: At the earliest ,within the period required by customer.
15. Payment term: T/T or L/C
16. Sample: available
inquire now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.