Pipe Fittings
-
Pipe Fittings
- Flange
-
Forged Pipe Fittings
- Socket Weld Union
- Socket Weld Lateral
- Socket Weld Cross
- Socket Weld Half Coupling
- Socket Weld Coupling
- Socket Weld Cap
- Socket Weld Tee
- Socket Weld 90 Degree Elbow
- Socket Weld 45 Degree Elbow
- Socket Weld Reducing Insert
- Socket Weld x Female Threaded Union
- Butt Weld Union
- Threaded 45 Degree Elbow
- Threaded 90 Degree Elbow
- Threaded Street Elbow
- Threaded Tee
- Threaded Cap
- Threaded Adapter
- Threaded Cross
- Threaded Lateral
- Flush Bushing
- Hexagon Head Bushing
- Threaded Coupling
- Threaded Half Coupling
- Hexagon Head Plug
- Round Head Plug
- Square Head Plug
- Threaded Union
- Male x Female Threaded Union
- Lug Nut Union
- Swage Nipple and Bull Plugs
- Butt Weld Outlet
- Elbow Outlet
- Flanged Nipple Outlet
- Lateral Outlet
- Nipple Outlet
- Socket Weld Outlet
- Sweep Outlet
- Threaded Outlet
- Butt Welding Pipe Fittings
-
Stainless Steel 150lbs Screwed Fittings
- Stainless steel screwed 45 elbows
- Stainless steel screwed 90 Elbows
- Stainless steel screwed 90 street elbows
- Stainless steel screwed Equal Tee
- Stainless steel screwed Reduced Tee
- Stainless steel screwed Cross
- Stainless steel screwed Union Conical FF
- Stainless steel screwed Union Conical MF
- Stainless steel screwed Union Conical MM
- Stainless steel screwed Hose Nipple
- Stainless steel Screwed Parallel Nipple
- Stainless steel screwed Reduced Socket MF
- Stainless steel screwed Reduced Socket Banded
- Stainless steel screwed Hexagon Bushing
- Stainless steel screwed Hexagon Nipple
- Stainless steel screwed Welding Nipple
- Stainless steel screwed Hexagon nut
- Stainless steel screwed Hexagon Cap
- Stainless steel screwed Hexagon Plug
- Stainless steel screwed Half couplings
- Stainless steel camlock
- Pipe Nipple And Coupling
- Malleable Iron Pipe Fittings
- Ductile Iron Pipe Fitting
- Dismantling Joint And Flange Adaptor
- Repair Clamps
- Rubber Flexible Coupling
- Pipe Clamp Fittings
-
Valves
- Butterfly Valve
-
Ball Valve
- 1PC Stainless Steel Threaded Ball Valve
- 2PC Stainless Steel Threaded Ball Valve
- 2PC Stainless Steel Flanged Ball Valve
- 2pc stainless steel flange floating ball valve
- 3PC Stainless Steel Threaded Ball Valve
- 3PC Stainless Steel Flange Ball Valve
- Stainless steel 3way threaded ball valve
- Mini Ball Valve with Lever Handle
- Wafer Type Ball Valve
-
Gate Valve
- DIN 3352 F4/F5 Resilient Seated Flanged Gate Valves
- DIN3352 F4 Metal-seal Flanged End Gate Valve
- BS5150 Non-rising Stem Flanged End Gate Valve
- BS5163 Resilient Seated Flanged Gate Valve
- BS3464 Non-rising Stem Gate Valves
- MSS SP-70 Metal-Seal Cast iron Non-Rising Stem Gate Valve
- MSS SP-70 Metal-Seal Cast iron Rising Stem Gate Valve
- AWWA C509 AWWA C515 Cast iron Gate Valve
- Socket End Gate Valve for PVC pipe
- DIN3202 Cast Steel Gate Valve
- API600 OS&Y Cast Steel Gate Valve
- Globe Valve
- Check Valve & Y Strainer
Reducing tee
Application:
A reducing tee is a buttweld fitting used to branch pipeline.If the branch pipe size is smaller than main pipe,then a reduding .Generally the branch bore size is 2/3 smaller than main pipe bore size,if the size reduction is larger than 2/3,then it is better to add a weldolet or other reinforced branch connection,to keep smooth flow .The reducing cross has almost the same property as equal tee,but can branch pipeline to 4 way.Same as other butt welding fittings,butt welding tee is also seamless up to 24 inches, welded for tee sizes above 24 inches.Buttweld reducing tees are manufactured according to ASME B16.9 (carbon and alloy) and MSS SP 43 (stainless steel and nickel alloy).
Specification:
ASME B16.9: Reducing Tees
Dimensions of Reducing Tees and Reducing Crosses - ASME B16.9
NPS | OD at Bevel | Center to End | ||
Run | Outlet | Run, C | Outlet, M | |
1/2 x 3/8 | 21.3 | 17.3 | 25 | 25 |
1/2 x 1/4 | 13.7 | 25 | ||
3/4 x 1/2 | 26.7 | 21.3 | 29 | 29 |
3/4 x 3/8 | 17.3 | 29 | ||
1 x 3/4 | 33.4 | 26.7 | 38 | 38 |
1 x 1/2 | 21.3 | 38 | ||
1-1/4 x 1 | 42.2 | 33.4 | 48 | 48 |
1-1/4 x 3/4 | 26.7 | 48 | ||
1-1/4 x 1/2 | 21.3 | 48 | ||
1-1/2 x 1-1/4 | 48.3 | 42.2 | 57 | 57 |
1-1/2 x 1 | 33.4 | 57 | ||
1-1/2 x 3/4 | 26.7 | 57 | ||
1-1/2 x 1/2 | 21.3 | 57 | ||
2 x 1-1/2 | 60.3 | 48.3 | 64 | 60 |
2 x 1-1/4 | 42.2 | 57 | ||
2 x 1 | 33.4 | 51 | ||
2 x 3/4 | 26.7 | 44 | ||
2-1/2 x 2 | 73 | 60.3 | 76 | 70 |
2-1/2 x 1-1/2 | 48.3 | 67 | ||
2-1/2 x1-1/4 | 42.2 | 64 | ||
2-1/2 x 1 | 33.4 | 57 | ||
3 x 2-1/2 | 88.9 | 73 | 86 | 83 |
3 x 2 | 60.3 | 76 | ||
3 x 1-1/2 | 48.3 | 73 | ||
3 x 1-1/4 | 42.2 | 70 | ||
3-1/2 x 3 | 101.6 | 88.9 | 95 | 92 |
3-1/2 x 2-1/2 | 73 | 89 | ||
3-1/2 x 2 | 60.3 | 83 | ||
3-1/2 x 1-1/2 | 48.3 | 79 | ||
4 x 3-1/2 | 114.3 | 101.6 | 105 | 102 |
4 x 3 | 88.9 | 98 | ||
4 x 2-1/2 | 73 | 95 | ||
4 x 2 | 60.3 | 89 | ||
4 x 1-1/2 | 48.3 | 86 | ||
5 x 4 | 141.3 | 114.3 | 124 | 117 |
5 x 3-1/2 | 101.6 | 114 | ||
5 x 3 | 88.9 | 111 | ||
5 x 2-1/2 | 73 | 108 | ||
5 x 2 | 60.3 | 105 | ||
6 x 5 | 168.3 | 141.3 | 143 | 137 |
6 x 4 | 114.3 | 130 | ||
6 x 3-1/2 | 101.6 | 127 | ||
6 x 3 | 88.9 | 124 | ||
6 x 2-1/2 | 73 | 121 | ||
8 x 6 | 219.1 | 168.3 | 178 | 168 |
8 x 5 | 141.3 | 162 | ||
8 x 4 | 114.3 | 156 | ||
8 x 3-1/2 | 101.6 | 152 | ||
10 x 8 | 273 | 219.1 | 216 | 203 |
10 x 6 | 168.3 | 194 | ||
10 x 5 | 141.3 | 191 | ||
10 x 4 | 114.3 | 184 | ||
12 x 10 | 323.8 | 273 | 254 | 241 |
12 x 8 | 219.1 | 229 | ||
12 x 12 x 6 | 168.3 | 219 | ||
12 x 5 | 141.3 | 216 | ||
14 x 12 | 355.6 | 323.8 | 279 | 270 |
14 x 10 | 273 | 257 | ||
14 x 8 | 219.1 | 248 | ||
14 x 6 | 168.3 | 238 | ||
16 x 14 | 406.4 | 355.6 | 305 | 305 |
16 x 12 | 323.8 | 295 | ||
16 x 10 | 273 | 283 | ||
16 x 8 | 219.1 | 273 | ||
16 x 6 | 168.3 | 264 | ||
18 x 16 | 457 | 406.4 | 343 | 330 |
18 x 14 | 355.6 | 330 | ||
18 x 12 | 323.8 | 321 | ||
18 x 10 | 273 | 308 | ||
18 x 8 | 219.1 | 298 | ||
20 x 18 | 508 | 457 | 381 | 368 |
20 x 16 | 406.4 | 356 | ||
20 x 14 | 355.6 | 356 | ||
20 x 12 | 323.8 | 346 | ||
20 x 10 | 273 | 333 | ||
20 x 8 | 219.1 | 324 | ||
22 x 20 | 559 | 508 | 419 | 406 |
22 x 18 | 457 | 394 | ||
22 x 16 | 406.4 | 381 | ||
22 x 14 | 355.6 | 381 | ||
22 x 12 | 323.8 | 371 | ||
22 x 10 | 272 | 359 | ||
24 x 22 | 610 | 559 | 432 | 432 |
24 x 20 | 508 | 432 | ||
24 x 18 | 457 | 419 | ||
24 x 16 | 406.4 | 406 | ||
24 x 14 | 355.6 | 406 | ||
24 x 12 | 323.8 | 397 | ||
24 x 10 | 273 | 384 | ||
26 x 24 | 660 | 610 | 495 | 483 |
26 x 22 | 559 | 470 | ||
26 x 20 | 508 | 457 | ||
26 x18 | 457 | 444 | ||
26 x 16 | 406.4 | 432 | ||
26 x 14 | 355.6 | 432 | ||
26 x 12 | 323.8 | 422 | ||
28 x 26 | 711 | 660 | 521 | 521 |
28 x 24 | 610 | 508 | ||
28 x 22 | 559 | 495 | ||
28 x 20 | 508 | 483 | ||
28 x 18 | 457 | 470 | ||
28 x 16 | 406.4 | 457 | ||
28 x 14 | 355.6 | 457 | ||
28 x 12 | 323.8 | 448 | ||
30 x 28 | 762 | 711 | 559 | 546 |
30 x 26 | 660 | 546 | ||
30 x 24 | 610 | 533 | ||
30 x 22 | 559 | 521 | ||
30 x 20 | 508 | 508 | ||
30 x 18 | 457 | 495 | ||
30 x 16 | 406.4 | 483 | ||
30 x 14 | 355.6 | 483 | ||
30 x 12 | 323.8 | 473 | ||
30 x 10 | 273 | 460 | ||
32 x 30 | 813 | 762 | 597 | 584 |
32 x 28 | 711 | 572 | ||
32 x 26 | 660 | 572 | ||
32 x 24 | 610 | 559 | ||
32 x 22 | 559 | 546 | ||
32 x 20 | 508 | 533 | ||
32 x 18 | 457 | 521 | ||
32 x 16 | 406.4 | 508 | ||
32 x 14 | 355.6 | 508 | ||
34 x 32 | 864 | 813 | 635 | 622 |
34 x 30 | 762 | 610 | ||
34 x 28 | 711 | 597 | ||
34 x 26 | 660 | 597 | ||
34 x 24 | 610 | 584 | ||
34 x 22 | 559 | 572 | ||
34 x 20 | 508 | 559 | ||
34 x 18 | 457 | 546 | ||
34 x 16 | 406.4 | 533 | ||
36 x 34 | 914 | 864 | 673 | 660 |
36 x 32 | 813 | 648 | ||
36 x 30 | 762 | 635 | ||
36 x 28 | 711 | 622 | ||
36 x 26 | 660 | 622 | ||
36 x 24 | 610 | 610 | ||
36 x 22 | 559 | 597 | ||
36 x 20 | 508 | 584 | ||
36 x 18 | 457 | 572 | ||
36 x 16 | 406.4 | 559 | ||
38 x 36 | 965 | 914 | 711 | 711 |
38 x 34 | 864 | 698 | ||
38 x 32 | 813 | 686 | ||
38 x 30 | 762 | 673 | ||
38 x 28 | 711 | 648 | ||
38 x 26 | 660 | 648 | ||
38 x 24 | 610 | 635 | ||
38 x 22 | 559 | 622 | ||
38 x 20 | 508 | 610 | ||
38 x 18 | 457 | 597 | ||
40 x 38 | 1016 | 965 | 749 | 749 |
40 x 36 | 914 | 737 | ||
40 x 34 | 864 | 724 | ||
40 x 32 | 813 | 711 | ||
40 x 30 | 762 | 698 | ||
40 x 28 | 711 | 673 | ||
40 x 26 | 660 | 673 | ||
40 x 24 | 610 | 660 | ||
40 x 22 | 559 | 648 | ||
40 x 20 | 508 | 635 | ||
40 x 18 | 457 | 622 | ||
42 x 40 | 1067 | 1016 | 762 | 711 |
42 x 38 | 968 | 711 | ||
42 x 36 | 914 | 711 | ||
42 x 34 | 864 | 711 | ||
42 x 32 | 813 | 711 | ||
42 x 30 | 762 | 711 | ||
42 x 28 | 711 | 698 | ||
42 x 26 | 60 | 698 | ||
42 x 24 | 610 | 660 | ||
42 x 22 | 559 | 660 | ||
42 x 20 | 508 | 660 | ||
42 x 18 | 457 | 648 | ||
42 x 16 | 406.4 | 635 | ||
44 x 42 | 1118 | 1067 | 813 | 762 |
44 x 40 | 1016 | 749 | ||
44 x 38 | 965 | 737 | ||
44 x 36 | 914 | 724 | ||
44 x 34 | 864 | 724 | ||
44 x 32 | 813 | 711 | ||
44 x 30 | 762 | 711 | ||
44 x 28 | 711 | 698 | ||
44 x 26 | 660 | 698 | ||
44 x 24 | 610 | 698 | ||
44 x 22 | 559 | 686 | ||
44 x 20 | 508 | 686 | ||
46 x 44 | 1168 | 1118 | 851 | 800 |
46 x 42 | 1067 | 787 | ||
46 x 40 | 1016 | 775 | ||
46 x 38 | 965 | 762 | ||
46 x 36 | 914 | 762 | ||
46 x 34 | 864 | 749 | ||
46 x 32 | 813 | 949 | ||
46 x 30 | 762 | 737 | ||
46 x 28 | 711 | 737 | ||
46 x 26 | 660 | 737 | ||
46 x 24 | 610 | 724 | ||
46 x 22 | 559 | 724 | ||
48 x 46 | 1219 | 1168 | 889 | 838 |
48 x 44 | 1118 | 838 | ||
48 x 42 | 1067 | 813 | ||
48 x 40 | 1016 | 813 | ||
48 x 38 | 965 | 813 | ||
48 x 36 | 914 | 787 | ||
48 x 34 | 864 | 787 | ||
48 x 32 | 813 | 787 | ||
48 x 30 | 762 | 762 | ||
48 x 28 | 711 | 762 | ||
48 x 26 | 660 | 762 | ||
48 x 24 | 610 | 737 | ||
48 x 22 | 559 | 737 |
*All dimensions are in mm unit(inch unit data sheet is also available upon request).
*Check the tolerances and materials for butt welding pipe fittings from "Price List and Techinical"
*Outlet dimension M for run sizes NPS 14 and larger is recommended but not required.
*Tolerances of dimensions are in conformance with ASME B16.9
Product Details
Size: 1/2"-80"/DN15-DN2000
Technical: Forged and pushing
Material: Carbon Steel, Stainless Steel, Alloy Steel
Carbon Steel:ASTM, A234WPB, A234WPC, A420WPL6, Q235,10#, A3, Q235A, 20G, 16Mn, DIN St37, St45.8, St52.4, St.35.8, St.35.8.
Stainless Steel:1Cr18Ni9Ti 0Cr18Ni9 00Cr19Ni10 0Cr17Ni12Mo2Ti,00Cr17Ni14Mo2 304 304L 316 316L
Alloy Steel:16Mn Cr5Mo 12Cr1MoV 10CrMo910 15CrMo 12Cr2Mo1,A335P22 St45.8, ASTM A860 WPHY X42 X52 X60 X70
Standard: ASME/ANSI B16.9, B16.11, B16.28, JIS B2311, B2312, B2312, B2316 ASTM A403 MSS SP-43, SP-83, SP-97
Model: 45°/ 90°/180 LR/SR Elbow, Reducers, Tee, Bends, Cap, Cross.
Type: Seam Or Seamless
End: beveled end
Surface: Black Paint/Rust-proof Oil/Hot Dipped Galvanized
Wall Thickness: SCH10/10S, SCH20/20S, STD, SCH40/40S, XS, SCH80,SCH100, SCH120, SCH140, SCH160, XXS etc.(for ANSI),SGP(for JIS)
Elbow Angles: 30/45/60/90/180°
Connection: Welding
Shape:Equal, Reducing
Certificate: ISO -9001:2000, API, CCS
Application:Petrochemical & Gas industry, Power industry, Valve industry, Water works, Shipbuilding industry, Construction etc
Packing: Plywood Pallets/ Wooden Case Or As Per your Specification
MOQ: to be negotiated.
Sample: Available
Price: >>Get newest price list(超链接至price list and technical)
Service: Customized OEM
Pakage: wooden case & pallet
Payment term: T/T or L/C
Delivery:7-30days according to order quantity.
inquire now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.