Pipe Fittings
-
Pipe Fittings
- Flange
-
Forged Pipe Fittings
- Socket Weld Union
- Socket Weld Lateral
- Socket Weld Cross
- Socket Weld Half Coupling
- Socket Weld Coupling
- Socket Weld Cap
- Socket Weld Tee
- Socket Weld 90 Degree Elbow
- Socket Weld 45 Degree Elbow
- Socket Weld Reducing Insert
- Socket Weld x Female Threaded Union
- Butt Weld Union
- Threaded 45 Degree Elbow
- Threaded 90 Degree Elbow
- Threaded Street Elbow
- Threaded Tee
- Threaded Cap
- Threaded Adapter
- Threaded Cross
- Threaded Lateral
- Flush Bushing
- Hexagon Head Bushing
- Threaded Coupling
- Threaded Half Coupling
- Hexagon Head Plug
- Round Head Plug
- Square Head Plug
- Threaded Union
- Male x Female Threaded Union
- Lug Nut Union
- Swage Nipple and Bull Plugs
- Butt Weld Outlet
- Elbow Outlet
- Flanged Nipple Outlet
- Lateral Outlet
- Nipple Outlet
- Socket Weld Outlet
- Sweep Outlet
- Threaded Outlet
- Butt Welding Pipe Fittings
-
Stainless Steel 150lbs Screwed Fittings
- Stainless steel screwed 45 elbows
- Stainless steel screwed 90 Elbows
- Stainless steel screwed 90 street elbows
- Stainless steel screwed Equal Tee
- Stainless steel screwed Reduced Tee
- Stainless steel screwed Cross
- Stainless steel screwed Union Conical FF
- Stainless steel screwed Union Conical MF
- Stainless steel screwed Union Conical MM
- Stainless steel screwed Hose Nipple
- Stainless steel Screwed Parallel Nipple
- Stainless steel screwed Reduced Socket MF
- Stainless steel screwed Reduced Socket Banded
- Stainless steel screwed Hexagon Bushing
- Stainless steel screwed Hexagon Nipple
- Stainless steel screwed Welding Nipple
- Stainless steel screwed Hexagon nut
- Stainless steel screwed Hexagon Cap
- Stainless steel screwed Hexagon Plug
- Stainless steel screwed Half couplings
- Stainless steel camlock
- Pipe Nipple And Coupling
- Malleable Iron Pipe Fittings
- Ductile Iron Pipe Fitting
- Dismantling Joint And Flange Adaptor
- Repair Clamps
- Rubber Flexible Coupling
- Pipe Clamp Fittings
-
Valves
- Butterfly Valve
-
Ball Valve
- 1PC Stainless Steel Threaded Ball Valve
- 2PC Stainless Steel Threaded Ball Valve
- 2PC Stainless Steel Flanged Ball Valve
- 2pc stainless steel flange floating ball valve
- 3PC Stainless Steel Threaded Ball Valve
- 3PC Stainless Steel Flange Ball Valve
- Stainless steel 3way threaded ball valve
- Mini Ball Valve with Lever Handle
- Wafer Type Ball Valve
-
Gate Valve
- DIN 3352 F4/F5 Resilient Seated Flanged Gate Valves
- DIN3352 F4 Metal-seal Flanged End Gate Valve
- BS5150 Non-rising Stem Flanged End Gate Valve
- BS5163 Resilient Seated Flanged Gate Valve
- BS3464 Non-rising Stem Gate Valves
- MSS SP-70 Metal-Seal Cast iron Non-Rising Stem Gate Valve
- MSS SP-70 Metal-Seal Cast iron Rising Stem Gate Valve
- AWWA C509 AWWA C515 Cast iron Gate Valve
- Socket End Gate Valve for PVC pipe
- DIN3202 Cast Steel Gate Valve
- API600 OS&Y Cast Steel Gate Valve
- Globe Valve
- Check Valve & Y Strainer
Threaded Flange
Application:
Threaded pipe flange is also called TH flange, is a non-welded flange that processes the inner hole of the flange into a thread and cooperates with a threaded pipe to achieve connection. The threaded flange is easy to install and easy to maintain, usually used in occasions under 4.0Mpa,it is not allowed to be used in some occasions: the temperature is higher than 260℃and lower than -45 ° C to avoid leakage. This flange is only applicable to the inch size series.
EATHU can supply stainless steel threaded pipe flange and carbon steel threaded flange. Sealing surface: RF and FF.Size range:from 1/2” to 24”; Surface treatment:anti-rust oil, black / yellow/ electric galvanized / hot galvanized. Threaded type: NPT,BSP,G,RP
As the threaded pipe flange manufacturers in China,EATHU can also supply OEM flanges according to customers’ drawings or designs.
Welcome to contact us for more information.
Specification:
ASME/ANSI B16.5 Threaded Flange 150LBS Dimensions and Weight List
Threads according to ASME B1.20.1
Pipe | Flange | Hub | Raised | Bolting Dimensions | Approx. | ||||||
Face | Weight | ||||||||||
Nominal | O D | D | J | b | h/h1 | m | g | Number | l | k | ≈ |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | Kgs | ||
1/2" | 0,84 | 3,50 | 0,44 | 0,62 | 1,19 | 1,38 | 4 | 0,62 | 2,38 | 0,9 | |
21,3 | 88,9 | 11,2 | 15,7 | 30,2 | 35,1 | 15,7 | 60,5 | 0,39 | |||
3/4" | 1,05 | 3,88 | 0,50 | 0,62 | 1,50 | 1,69 | 4 | 0,62 | 2,75 | 1,2 | |
26,7 | 98,6 | 12,7 | 15,7 | 38,1 | 42,9 | 15,7 | 69,9 | 0,56 | |||
1" | 1315 | 4,25 | 0,56 | 0,69 | 1,94 | 2,00 | 4 | 0,62 | 3,12 | 1,7 | |
33,4 | 108,0 | 14,2 | 17,5 | 49,3 | 50,8 | 15,7 | 79,2 | 0,78 | |||
1 1/4" | 1,66 | 4,62 | 0,62 | 0,81 | 2,31 | 2,50 | 4 | 0,62 | 3,50 | 2,3 | |
42,2 | 117,3 | 15,7 | 20,6 | 58,7 | 63,5 | 15,7 | 88,9 | 1,03 | |||
1 1/2" | 1,90 | 5,00 | 0,69 | 0,88 | 2,56 | 2,88 | 4 | 0,62 | 3,88 | 2,9 | |
48,3 | 127,0 | 17,5 | 22,4 | 65,0 | 73,2 | 15,7 | 98,6 | 1,32 | |||
2" | 2375 | 6,00 | 0,75 | 1,00 | 3,06 | 3,62 | 4 | 0,75 | 4,75 | 4,5 | |
60,3 | 152,4 | 19,1 | 25,4 | 77,7 | 91,9 | 19,1 | 120,7 | 2,06 | |||
2 1/2" | 2875 | 7,00 | 0,88 | 1,12 | 3,56 | 4,12 | 4 | 0,75 | 5,50 | 7,2 | |
73,0 | 177,8 | 22,4 | 28,4 | 90,4 | 104,6 | 19,1 | 139,7 | 3,28 | |||
3" | 3,50 | 7,50 | 0,94 | 1,19 | 4,25 | 5,00 | 4 | 0,75 | 6,00 | 8,5 | |
88,9 | 190,5 | 23,9 | 30,2 | 108,0 | 127,0 | 19,1 | 152,4 | 3,85 | |||
3 1/2" | 4,00 | 8,50 | 0,94 | 1,25 | 4,81 | 5,50 | 8 | 0,75 | 7,00 | 10,6 | |
101,6 | 215,9 | 23,9 | 31,8 | 122,2 | 139,7 | 19,1 | 177,8 | 4,81 | |||
4" | 4,50 | 9,00 | 0,94 | 1,31 | 5,31 | 6,19 | 8 | 0,75 | 7,50 | 11,7 | |
114,3 | 228,6 | 23,9 | 33,3 | 134,9 | 157,2 | 19,1 | 190,5 | 5,30 | |||
5" | 5563 | 10,00 | 0,94 | 1,44 | 6,44 | 7,31 | 8 | 0,88 | 8,50 | 13,4 | |
141,3 | 254,0 | 23,9 | 36,6 | 163,6 | 185,7 | 22,4 | 215,9 | 6,07 | |||
6" | 6625 | 11,00 | 1,00 | 1,56 | 7,56 | 8,50 | 8 | 0,88 | 9,50 | 16,4 | |
168,3 | 279,4 | 25,4 | 39,6 | 192,0 | 215,9 | 22,4 | 241,3 | 7,45 | |||
8" | 8625 | 13,50 | 1,12 | 1,75 | 9,69 | 10,62 | 8 | 0,88 | 11,75 | 26,7 | |
219,1 | 342,9 | 28,4 | 44,5 | 246,1 | 269,7 | 22,4 | 298,5 | 12,1 | |||
10" | 10,75 | 16,00 | 1,19 | 1,94 | 12,00 | 12,75 | 12 | 1,00 | 14,25 | 36,3 | |
273 | 406,4 | 30,2 | 49,3 | 304,8 | 323,9 | 25,4 | 362,0 | 16,5 | |||
12" | 12,75 | 19,00 | 1,25 | 2,19 | 14,38 | 15,00 | 12 | 1,00 | 17,00 | 57,7 | |
323,8 | 482,6 | 31,8 | 55,6 | 365,3 | 381,0 | 25,4 | 431,8 | 26,2 | |||
14" | 14,0 | 21,00 | 1,38 | 2,25 | 15,75 | 16,25 | 12 | 1,12 | 18,75 | 76,2 | |
355,6 | 533,4 | 35,1 | 57,2 | 400,1 | 412,8 | 28,4 | 476,3 | 34,6 | |||
16" | 16,0 | 23,50 | 1,44 | 2,50 | 18,00 | 18,50 | 16 | 1,12 | 21,25 | 98,7 | |
406,4 | 596,9 | 36,6 | 63,5 | 457,2 | 469,9 | 28,4 | 539,8 | 44,8 | |||
18" | 18,0 | 25,00 | 1,56 | 2,69 | 19,88 | 21,00 | 16 | 1,25 | 22,75 | 108 | |
457,2 | 635,0 | 39,6 | 68,3 | 505,0 | 533,4 | 31,8 | 577,9 | 48,9 | |||
20" | 20,0 | 27,50 | 1,69 | 2,88 | 22,00 | 23,00 | 20 | 1,25 | 25,00 | 136 | |
508 | 698,5 | 42,9 | 73,2 | 558,8 | 584,2 | 31,8 | 635,0 | 61,9 | |||
24" | 24,0 | 32,00 | 1,88 | 3,25 | 26,12 | 27,25 | 20 | 1,38 | 29,50 | 191 | |
609,6 | 812,8 | 47,8 | 82,6 | 663,4 | 692,2 | 35,1 | 749,3 | 86,9 |
ASME/ANSI B16.5 Threaded Flange 300LBS Dimensions and Weight List
Threads according to ASME B1.20.1
Pipe | Flange | Hub | Raised | Bolting Dimensions | Approx. | |||||||
Face | Weight | |||||||||||
Nominal | O D | D | J | b | h | h1 | m | g | Number | l | k | ≈ |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kgs | ||
1/2" | 0,84 | 3,75 | 0,93 | 0,56 | 0,88 | 0,62 | 1,50 | 1,38 | 4 | 0,62 | 2,62 | 1,4 |
21,3 | 95,2 | 23,6 | 14,2 | 22,3 | 15,7 | 38,1 | 35,0 | 15,7 | 66,5 | 0,64 | ||
3/4" | 1,05 | 4,62 | 1,14 | 0,62 | 1,00 | 0,62 | 1,88 | 1,69 | 4 | 0,75 | 3,25 | 2,5 |
26,7 | 117,3 | 29,0 | 15,7 | 25,4 | 15,7 | 47,7 | 42,9 | 19,0 | 82,5 | 1,12 | ||
1" | 1315 | 4,88 | 1,41 | 0,69 | 1,06 | 0,69 | 2,12 | 2,00 | 4 | 0,75 | 3,50 | 3,0 |
33,4 | 123,9 | 35,8 | 17,5 | 26,9 | 17,5 | 53,8 | 50,8 | 19,0 | 88,9 | 1,36 | ||
1 1/4" | 1,66 | 5,25 | 1,75 | 0,75 | 1,06 | 0,81 | 2,50 | 2,50 | 4 | 0,75 | 3,88 | 3,7 |
42,2 | 133,3 | 44,4 | 19,0 | 26,9 | 20,5 | 63,5 | 63,5 | 19,0 | 98,5 | 1,68 | ||
1 1/2" | 1,90 | 6,12 | 1,99 | 0,81 | 1,19 | 0,88 | 2,75 | 2,88 | 4 | 0,88 | 4,50 | 5,5 |
48,3 | 155,4 | 50,5 | 20,6 | 30,2 | 22,3 | 69,8 | 73,1 | 22,3 | 114,3 | 2,49 | ||
2" | 2375 | 6,50 | 2,50 | 0,88 | 1,31 | 1,12 | 3,31 | 3,62 | 8 | 0,75 | 5,00 | 6,3 |
60,3 | 165,1 | 63,5 | 22,3 | 33,2 | 28,4 | 84,0 | 91,9 | 19,0 | 127,0 | 2,87 | ||
2 1/2" | 2875 | 7,50 | 3,00 | 1,00 | 1,50 | 1,25 | 3,94 | 4,12 | 8 | 0,88 | 5,88 | 9,5 |
73,0 | 190,5 | 76,2 | 25,4 | 38,1 | 31,7 | 100,0 | 104,6 | 22,3 | 149,3 | 4,32 | ||
3" | 3,50 | 8,25 | 3,63 | 1,12 | 1,69 | 1,25 | 4,62 | 5,00 | 8 | 0,88 | 6,62 | 12,9 |
88,9 | 209,5 | 92,2 | 28,4 | 42,9 | 31,7 | 117,3 | 127,0 | 22,3 | 168,1 | 5,85 | ||
3 1/2" | 4,00 | 9,00 | 4,13 | 1,19 | 1,75 | 1,44 | 5,25 | 5,50 | 8 | 0,88 | 7,25 | 16,2 |
101,6 | 228,6 | 104,9 | 30,2 | 44,4 | 36,5 | 133,3 | 139,7 | 22,3 | 184,1 | 7,34 | ||
4" | 4,50 | 10,00 | 4,63 | 1,25 | 1,88 | 1,44 | 5,75 | 6,19 | 8 | 0,88 | 7,88 | 21,2 |
114,3 | 254,0 | 117,6 | 31,7 | 47,7 | 36,5 | 146,0 | 157,2 | 22,3 | 200,1 | 9,61 | ||
5" | 5563 | 11,00 | 5,69 | 1,38 | 2,00 | 1,69 | 7,00 | 7,31 | 8 | 0,88 | 9,25 | 27,1 |
141,3 | 279,4 | 144,5 | 35,0 | 50,8 | 42,9 | 177,8 | 185,6 | 22,3 | 234,9 | 12,3 | ||
6" | 6625 | 12,50 | 6,75 | 1,44 | 2,06 | 1,81 | 8,12 | 8,50 | 12 | 0,88 | 10.62 | 34,4 |
168,3 | 317,5 | 171,4 | 36,5 | 52,3 | 45,9 | 206,2 | 215,9 | 22,3 | 269,7 | 15,6 | ||
8" | 8625 | 15,00 | 8,75 | 1,62 | 2,44 | 2,00 | 10,25 | 10,62 | 12 | 1,00 | 13,00 | 53,3 |
219,1 | 381,0 | 222,2 | 41,1 | 61,9 | 50,8 | 260,3 | 269,7 | 25,4 | 330,2 | 24,2 | ||
10" | 10,75 | 17,50 | 10,88 | 1,88 | 2,62 | 2,19 | 12,62 | 12,75 | 16 | 1,12 | 15,25 | 75,1 |
273 | 444,5 | 276,3 | 47,7 | 66,5 | 55,6 | 320,5 | 323,8 | 28,4 | 387,3 | 34,1 | ||
12" | 12,75 | 20,50 | 12,94 | 2,00 | 2,88 | 2,38 | 14,75 | 15,00 | 16 | 1,25 | 17,75 | 110 |
323,8 | 520,7 | 328,7 | 50,8 | 73,1 | 60,4 | 374,6 | 381,0 | 31,7 | 450,8 | 49,8 | ||
14" | 14,0 | 23,00 | 14,19 | 2,12 | 3,00 | 2,50 | 16,75 | 16,25 | 20 | 1,25 | 20,25 | 154 |
355,6 | 584,2 | 360,4 | 53,8 | 76,2 | 63,5 | 425,4 | 412,7 | 31,7 | 514,3 | 69,9 | ||
16" | 16,0 | 25,50 | 16,19 | 2,25 | 3,25 | 2,69 | 19,00 | 18,50 | 20 | 1,38 | 22,50 | 194 |
406,4 | 647,7 | 411,2 | 57,1 | 82,5 | 68,3 | 482,6 | 469,9 | 35,0 | 571,5 | 88,1 | ||
18" | 18,0 | 28,00 | 18,19 | 2,38 | 3,50 | 2,75 | 21,00 | 21,00 | 24 | 1,38 | 24,75 | 240 |
457,2 | 711,2 | 462 | 60,4 | 88,9 | 69,8 | 533,4 | 533,4 | 35,0 | 628,6 | 109 | ||
20" | 20,0 | 30,50 | 20,19 | 2,50 | 3,75 | 2,88 | 23,12 | 23,00 | 24 | 1,38 | 27,00 | 295 |
508 | 774,7 | 512,8 | 63,5 | 95,2 | 73,1 | 587,2 | 584,2 | 35,0 | 685,8 | 134 | ||
24" | 24,0 | 36,00 | 24,19 | 2,75 | 4,19 | 3,25 | 27,62 | 27,25 | 24 | 1,62 | 32,00 | 443 |
609,6 | 914,4 | 614,4 | 69,8 | 106,4 | 82,5 | 701,2 | 692,2 | 41,1 | 812,8 | 201 |
Product Details
1. Size: 1/2"-60"(DN10-DN1500)
2. Types: Slip-On flange, Welding Neck flange, Blind flange, Socket Welding flange, Threaded flange, Lap Joint flange, Plate flange, Long Welding Neck and flat flange etc;
3. Material:
Carbon steel: ASTM A105/SA105N; ASTM A350 LF1; LF2; CL1/CL2, CT20;16MN;RST37.2;S235JR;P245GH;P250GH;P250GHM; C22.8;Q235;15CrMo
Stainless steel: ASTM A182, SS303; SS304/304L; SS316/316L; F321; F347; 316Ti; A182F317/317L; SS400;SF440
Alloy Steel:ASTM A182 A182 F12,F11,F22,F5,F9,F91,F51,F53,F55,F60,F44,F304H,F316H,F317H,F321H,F347H,INCONEL 600,625,825,etc.
4. Wall Thickness: Sch5, Sch10, Sch20 , Sch30, STD, Sch40, XS,Sch80, Sch100, Sch120, Sch140, XXS, Sch160;
5. Connection Type: Raised Face, Flat Face, Ring Type Joint, Lap-Joint Face, Large Male-Female, Small Male-Female, Large Tongue, Groove, Small-Tongue, Groove, etc
6. Pressure Rating:
ANSI B16.5: Class 150 Flanges-Class 2500 Flanges;
DIN: 6Bar 10Bar 16Bar 25Bar 40Bar 63Bar
JIS: 5K Flanges-30K Flanges
EN1092-1: 6Bar 10Bar 16Bar 25Bar 40Bar 63Bar 100Bar
7. Surface treatment: Anti-rust oil, black / yellow / transparent / electric galvanized / hot galvanized.
8. Sealing Surface: FF, RF, MFM, TG, FF
9. Heat Treatment: Normalizing, Annealing, Quenching Tempering.
10. Standard:
(1) ANSI B16.5, A105 150LB / 300LB / 600LB / 900LB / 1500LB / 2500LB
(2) DIN 2573 PN6 / DIN 2576 PN10 / DIN2502 PN16 / DIN2503 P25-40 / DIN2566 PN16 / DIN2631-2635 RST37.2 OR C22.8
(3) JIS SS400 OR SF440 5K / 10K / 16K / 20K / 30K
(4) UNI 2276 / 2277 / 2278 / 6084 / 6089 / 6090 / 2544 / 2282 / 6091-6093
(5) EN1092 PN6 / PN10 / PN16 / PN25 / PN40 / TYPE1 TYPE2 TYPE 5 TYPE 12 TYPE 13
(6) BS4504 SANI1123 1000/3, 1600/3, 2500/3, T/D, T/E, T/F carbon steel flange
(7) AS2129 TABLE D / TABLE H / TABLE E carbon steel flange
(8) GOST 12820-80 / 12821-80 carbon steel flange
11. Tolerance: according to the standard.
12. Certification: ISO9001:2000 , API, CE
13. Package: Plywood pallet or case.
14. Delivery time: At the earliest ,within the period required by customer.
15. Payment term: T/T or L/C
16. Sample: available
inquire now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.